Pricing – Laser Hair Removal
Current Pricing Laser Hair Removal from The Metropolitan on France in Edina.
If you would like to schedule free consultation with our team call (952) 288-2230 today!
6 Session | Current | Additional | |
Pricing | Promotion* | Session | |
Upper Lip | $714 | $428 | $129 |
Sideburns | $714 | $428 | $129 |
Unibrow | $714 | $428 | $129 |
Full Face | $1,194 | $716 | $209 |
Chin | $714 | $428 | $129 |
Neck (front of back) | $714 | $428 | $129 |
Full Neck | $1,194 | $716 | $209 |
Hands | $714 | $428 | $129 |
Shoulders | $714 | $428 | $129 |
Chest | $1,194 | $716 | $209 |
Full Chest & Abs | $2,274 | $1,364 | $389 |
Abs | $1,194 | $716 | $209 |
Areola | $714 | $428 | $129 |
Underarms | $714 | $428 | $129 |
Upper and Lower Arms | $1,194 | $716 | $209 |
Full Arms | $2,274 | $1,364 | $389 |
Back (upper or lower) | $1,194 | $716 | $209 |
Full Back | $2,274 | $1,364 | $209 |
Bikini Line | $714 | $428 | $129 |
Brazilian/Full Bikini | $1,194 | $716 | $209 |
Upper Legs (knee up) | $1,794 | $1,076 | $309 |
Lower Legs (knee down) | $1,794 | $1,076 | $309 |
Back of Legs (upper or lower) | $1,194 | $716 | $209 |
Full Legs | $2,694 | $1,616 | $459 |
Feet | $714 | $428 | $129 |
Ear Hair | $714 | $428 | $129 |
Nose Hair | $714 | $428 | $129 |
Scalp | $1,194 | $716 | $209 |
Small Area (1 grid size) | $714 | $428 | $129 |
Not valid with any other discounts or promotions. |
Laser Hair Removal Appointments
Contact us with any questions or to schedule your Edina Laser Hair Removal appointment today. Your smooth skin awaits! 952-288-2230.
*Individual results may vary.